ELECTRONICS ENGINEERING
(admission in 2017 and later)
1 st semester (30 credits) | |||
Compulsory course | Credits | Assessment* | |
English I | 3 | E | |
Physics | 6 | E | |
Mathematics | 5 | E | |
Electrical Engineering | 6 | E | |
Programming of Electronic Devices | 3 | IW | |
Engineering and Computer Graphics | 4 | IW | |
Electronics Practice | 3 | IW | |
2 nd semester (30 credits) | |||
Compulsory course | Credits | Assessment* | |
English II | 3 | E | |
Speciality Language | 3 | IW | |
Mathematics | 5 | E | |
Electronics | 7 | E | |
Signals and Circuits | 6 | E | |
Virtual Electronic Instruments | 3 | IW | |
Computer Aided Design Practice | 3 | IW | |
3rd semester (30 credits) | |||
Compulsory course | Credits | Assessment* | |
Philosophy / Sociology | 3 | IW | |
Probability Theory and Statistics | 3 | E | |
Analogue Devices | 6 | E (KP) | |
Digital Devices | 6 | E (KP) | |
Electromagnetic Waves and Antennas | 3 | E | |
Programming C Language | 6 | IW | |
Practice of Electronic Devices Programming | 3 | IW | |
4th semester (30 credits) | |||
Compulsory course | Credits | Assessment* | |
Environmental and Civil Safety | 3 | IW | |
Microprocessors and Controllers | 6 | E | |
Digital Signal Processing | 3 | E | |
Measurement and Basics of Metrology | 3 | E | |
Telecommunication Systems | 6 | E | |
Electronics Equipment Design and Manufacturing | 6 | IW | |
Electronic Measurement Practice | 3 | IW | |
5 th semester (24 credits) | |||
Specialization: Electronics Systems | |||
Compulsory course | Credits | Assessment* | |
Law | 3 | IW | |
Management | 3 | E | |
Automatics Systems | 3 | E | |
Computer Systems | 3 | E | |
Audio and Video Technologies | 6 | E | |
OC 1* | 3 | IW | |
OC 2* | 3 | IW | |
Specialization: Mechatronics Systems | |||
Compulsory course | Credits | Assessment* | |
Law | 3 | IW | |
Management | 3 | E | |
Automatics Systems | 3 | E | |
Computer Systems | 3 | E | |
Programmable Logic Controllers | 3 | E | |
Visualization of Processes | 3 | IW | |
OC 1* | 3 | IW | |
OC 2* | 3 | IW | |
6 th semester (36 credits) |
|||
Specialization: Electronics Systems | |||
Compulsory course | Credits | Assessment* | |
Economics | 6 | E | |
Electronic Apparatus and Maintenance | 6 | E | |
Security Electronics Systems | 3 | E | |
Electronics Systems Project | 3 | P | |
OC 3* | 3 | IW | |
OC 4* | 3 | IW | |
Professional Practice | 12 | IW | |
Specialization: Mechatronics Systems | |||
Compulsory course | Credits | Assessment* | |
Economics | 6 | E | |
Mechatronics Systems | 6 | E | |
Robotics | 3 | E | |
Mechatronics Systems Project | 3 | P | |
OC 1* | 3 | IW | |
OC 2* | 3 | IW | |
Professional Practice | 12 | IW | |
7 th semester (30 credits) | |||
Compulsory course | Credits | Assessment* | |
Final Practice | 15 | IW | |
Final Project | 15 | FP |
Optional course | Credits | Assessment* |
General college study subjects | ||
Physical Training | 3 | IW |
Professional English | 3 | IW |
German 1 | 3 | IW |
Professional Ethics | 3 | IW |
History of Culture | 3 | IW |
Fundamentals of Communication | 3 | IW |
Oratory | 3 | IW |
Study field subjects | ||
Marketing | 3 | IW |
Quality Management | 3 | IW |
Methodology of Applied Research | 3 | IW |
Microwave Technique | 3 | IW |
Basics of Accounting | 3 | IW |
Computer Networks | 3 | IW |
Mobile Networks | 3 | IW |
PID Controllers | 3 | IW |
Measurement Automatization System LabView | 3 | IW |
MATLAB in Electronics | 3 | IW |
Digital Signal Processors (DSP) | 3 | IW |
Operating Systems | 3 | IW |
Project Management | 3 | IW |
Laser Technologies | 3 | IW |
Automobile Electronic Systems | 3 | IW |
* Assessment method:
E – examination;
P – projecs;
FP – final project;
IW – independent work;
KP – course project/paper;
OC – optional course.
Updated 02/12/19