STATE CODE | 6531BX028 |
STUDY PROGRAMME | SOFTWARE ENGINEERING |
STYDY AREA | Physical Sciences |
STUDY FIELD | Informatics |
STUDY MODE AND DURATION | Full-time – 3.5 years (LT and EN groups) Study plan
Study plan for Erasmus+ students, 2020-2021 schooling years |
VOLUME | 210 ECTS |
QUALIFICATION DEGREE | Professional Bachelor of Informatics |
MINIMUM ADMISSION REQUIREMENTS | Secondary Education |
FINAL EVALUATION | Final project defend |
STUDY AIM
To prepare software engineering specialists who are able to create, design and implement software and information systems, analyse and understand principles of designing and using modern information technology, control aspects of up-to-date software industry of Lithuanian market, perceive main aspects of business environment, have communication, team-work, logical reasoning and systems thinking skills. |
|
LEARNING OUTCOMES
|
|
GENERAL STUDY SUBJECTS | Professional English, Specialties Language, Environmental and Human Safety, Sociology, Law, Economics, Management. |
STUDY FIELD SUBJECTS | Mathematics, Operating Systems, Structured Programming, Information Technology, Algorithms and Data Structures, Discrete Mathematics, Human-Computer Interaction Design, Computer Graphics, Probability Theory and Mathematical Statistics, Methods of Computation and Optimization, Computers and Network, Information Systems, Applied Physics, Object-Oriented Programming, Accounting Fundamentals, Databases, Multithreaded Programming, Website Client-Side Development, Information Security, Software Engineering, Artificial Intelligence, Software Development Management. |
SPECIALIZATION SUBJECTS: | |
DATABASE SYSTEMS | Database Management System, Data Mining, Database Server Administration, Collaborative Software Systems. |
INTERNET TECHNOLOGY | Web Services, Web security, Web design, Website Server-Side Development. |
PRACTICES | Information Technology, Structured Programming, Object-Oriented Programming, Database, Professional, Final. |
SELECTABLE SUBJECTS | Physical Education, Philosophy, Quality Management, Communication, Psychology, Business Ethics, Enterprise Organization and Governance, Company’s Internal Audit, Applied Research Methodology, Programming Language Java, Programming Language C#, Programming Language Swift, Open-Source Software, Project Development and Management, E-Commerce, System Programming, Software Systems Audit, Digital Audio and Video Technology, Telecommunication Network Management, Computer Games Development. |
CAREER PROSPECTS
Graduates will be able to work in software and hardware market in the spheres of software system design, programming, database design, design and implementation of Internet technology, etc. |
Updated 05/10/18
Study Plan
for Erasmus+ students
Study plan for Erasmus+ students, 2020-2021 schooling years SOFTWARE ENGINEERING |
||||
Semester | Subject | Credits (ECTS) | Final evaluation form* | |
First year | ||||
1 | Professional English | 6 | E | |
1 | Speciality Language | 3 | Ss (P) | |
1 | Mathematics | 6 | E | |
1 | Operating Systems | 6 | E | |
1 | Structured Programming | 6 | E | |
1 | Introduction to Informatics | 3 | Ss (P) | |
Total 1 semester: | 30 | |||
2 | Environmental and Civil Safety | 3 | Ss (P) | |
2 | Probability Theory and Statistics | 3 | Ss (P) | |
2 | Algorithms and Data Structures | 6 | E; Sp | |
2 | Discrete Mathematics | 3 | E | |
2 | Human-Computer Interaction Design | 6 | E | |
2 | Computer Graphics | 6 | E | |
2 | First Programming Practice | 3 | Ss (P) | |
Total 2 semester: | 30 | |||
Total first year: | 60 | |||
Second year | ||||
3 | Methods of Computation and Optimization | 6 | E | |
3 | Database Design | 6 | E | |
3 | Information Systems | 3 | E | |
3 | Law | 3 | Ss (P) | |
3 | Object-Oriented Programming | 6 | E; Sp | |
3 | Management | 3 | Ss (P) | |
3 | Second Programming Practice | 3 | Ss (P) | |
Total 3 semester: | 30 | |||
4 | Sociology | 3 | Ss (P) | |
4 | Business Management Systems | 3 | Ss (P) | |
4 | Computers and Network | 6 | E | |
4 | Multithreaded Programming | 3 | E | |
4 | Web Services | 6 | E; Sp | |
4 | Information Security | 6 | E | |
4 | Database Practice | 3 | Ss (P) | |
Total 4 semester: | 30 | |||
Total second year: | 60 | |||
Third year | ||||
Specialization: Smart Device Programming | ||||
5 | Economics | 3 | Ss (P) | |
5 | Software Testing | 3 | E | |
5 | Software Engineering | 3 | E | |
5 | Programming in Ruby on Rails | 3 | E | |
5 | 3D Graphics | 3 | E; Sp | |
5 | Native Mobile Applications | 6 | Ss (P) | |
5 | Hybrid Mobile Applications | 6 | Ss (P) | |
Total 5 semester: | 27 | |||
6 | Artificial Intelligence | 6 | E | |
6 | Internet of Things | 3 | E | |
6 | Smart Device Sensors Programming | 3 | E | |
6 | Programming in Java | 6 | E | |
6 | Software Development Management | 3 | Ss (P) | |
6 | Professional Practice | 12 | Ss (P) | |
Total 6 semester: | 33 | |||
Total third year: | 60 | |||
Fourth year | ||||
7 | Final Practice | 15 | Ss (P) | |
7 | Final Project | 15 | Defence in QC | |
Total 7 semester: | 30 | |||
Total: | 210 | |||
*Final evaluation form: E – exam, Ss (P) – self-study work (project), Sp -subject project work, QC – Qualification Committee |
Study Plan
Full-time studies
Study Plan SOFTWARE ENGINEERING Full-time studies |
||||
Semester | Subject | Credits (ECTS) | Final evaluation form* | |
First year | ||||
1 | Professional English | 6 | E | |
1 | Speciality Language | 3 | Ss (P) | |
1 | Mathematics | 6 | E | |
1 | Operating Systems | 6 | E | |
1 | Structured Programming | 6 | E | |
1 | Introduction to Informatics | 3 | Ss (P) | |
Total 1 semester: | 30 | |||
2 | Environmental and Civil Safety | 3 | Ss (P) | |
2 | Probability Theory and Statistics | 3 | Ss (P) | |
2 | Algorithms and Data Structures | 6 | E; Sp | |
2 | Discrete Mathematics | 3 | E | |
2 | Human-Computer Interaction Design | 6 | E | |
2 | Computer Graphics | 6 | E | |
2 | First Programming Practice | 3 | Ss (P) | |
Total 2 semester: | 30 | |||
Total first year: | 60 | |||
Second year | ||||
3 | Methods of Computation and Optimization | 6 | E | |
3 | Database Design | 6 | E | |
3 | Information Systems | 3 | E | |
3 | Business Management Systems | 3 | Ss (P) | |
3 | Object-Oriented Programming | 6 | E; Sp | |
3 | Management | 3 | Ss (P) | |
3 | Second Programming Practice | 3 | Ss (P) | |
Total 3 semester: | 30 | |||
4 | Sociology | 3 | Ss (P) | |
4 | Law | 3 | Ss (P) | |
4 | Computers and Network | 6 | E | |
4 | Multithreaded Programming | 3 | E | |
4 | Web Services | 6 | E; Sp | |
4 | Information Security | 6 | E | |
4 | Database Practice | 3 | Ss (P) | |
Total 4 semester: | 30 | |||
Total second year: | 60 | |||
Third year | ||||
Specialization: Database Systems | ||||
5 | Economics | 3 | Ss (P) | |
5 | Software Testing | 3 | E | |
5 | Software Engineering | 3 | E | |
5 | Database Management Systems | 6 | E | |
5 | Data Mining | 6 | E; Sp | |
5 | Optional Subject 1 | 3 | Ss (P) | |
5 | Optional Subject 2 | 3 | Ss (P) | |
Total 5 semester: | 27 | |||
6 | Artificial Intelligence | 6 | E | |
6 | Project Management | 3 | E | |
6 | Database Server Administration | 3 | E | |
6 | Non-Relational Databases | 3 | E | |
6 | Optional Subject 3 | 3 | Ss (P) | |
6 | Optional Subject 4 | 3 | Ss (P) | |
6 | Professional Practice | 12 | Ss (P) | |
Total 6 semester: | 33 | |||
Total third year: | 60 | |||
Specialization: Internet Technologies | ||||
5 | Economics | 3 | Ss (P) | |
5 | Management | 3 | E | |
5 | Software Engineering | 3 | E | |
5 | Client-side Web Development | 6 | E | |
5 | Server-Side Web Development | 6 | E; Sp | |
5 | Optional Subject 1 | 3 | Ss (P) | |
5 | Optional Subject 2 | 3 | Ss (P) | |
Total 5 semester: | 27 | |||
6 | Artificial Intelligence | 6 | E | |
6 | Project Management | 3 | E | |
6 | Web Security | 3 | E | |
6 | Search Engine Optimization | 3 | E | |
6 | Optional subject 3 | 3 | Ss (P) | |
6 | Optional subject 4 | 3 | Ss (P) | |
6 | Professional Practice | 12 | Ss (P) | |
Total 6 semester: | 33 | |||
Total third year: | 60 | |||
Specialization: Smart Device Programming | ||||
5 | Economics | 3 | Ss (P) | |
5 | Management | 3 | E | |
5 | Software Engineering | 3 | E | |
5 | Hybrid Mobile Apps | 6 | E | |
5 | Native Mobile Apps | 6 | E | |
5 | Optional Subject 1 | 3 | Ss (P) | |
5 | Optional Subject 2 | 3 | Ss (P) | |
Total 5 semester: | 27 | |||
6 | Artificial Intelligence | 6 | E | |
6 | Project Management | 3 | E | |
6 | Internet of Things | 3 | E | |
6 | Smart Device Programming | 3 | E | |
6 | Optional subject 3 | 3 | Ss (P) | |
6 | Optional subject 4 | 3 | Ss (P) | |
6 | Professional Practice | 12 | Ss (P) | |
Total 6 semester: | 33 | |||
Total third year: | 60 | |||
Fourth year | ||||
7 | Final Practice | 15 | Ss (P) | |
7 | Final Project | 15 | Defence in QC | |
Total 7 semester: | 30 | |||
Total: | 210 | |||
Optional subjects | ||||
General college study subjects | ||||
Physical Training A, B | 6 | Ss (P) | ||
Philosophy | 3 | Ss (P) | ||
Quality Management | 3 | Ss (P) | ||
History of Culture | 3 | Ss (P) | ||
Fundamentals of Communication | 3 | Ss (P) | ||
Psychology | 3 | Ss (P) | ||
Business Ethics | 3 | Ss (P) | ||
Enterprise Organization and Management | 3 | Ss (P) | ||
Company Internal Audit | 3 | Ss (P) | ||
Applied Research Methodology | 3 | Ss (P) | ||
Study field subjects | ||||
Programming Language Java | 6 | Ss (P) | ||
Programming Language C# | 6 | Ss (P) | ||
Programming Language Swift | 6 | Ss (P) | ||
Computer Games Development | 6 | Ss (P) | ||
E-Commerce | 3 | Ss (P) | ||
Systematic Programming | 3 | Ss (P) | ||
Programme Systems Audit | 3 | Ss (P) | ||
Digital Audio and Video Technology | 3 | Ss (P) | ||
Telecommunications Networks Management | 3 | Ss (P) | ||
*Final evaluation form: E – exam, Ss (P) – self-study work (project), Sp -subject project work, QC – Qualification Committee |