INFORMATION SYSTEMS
Course information
(admission in 2017)
1 st semester (30 credits) | |||
Compulsory course | Credits | Assessment* | |
Foreign Language (English) | 3 | IW | |
Speciality Language | 3 | IW | |
Informatics Introduction | 6 | IW | |
Information Management Basics | 6 | E | |
Operating Systems | 6 | E | |
Mathematics | 3 | E | |
Management | 3 | E | |
2 nd semester (30 credits) | |||
Compulsory course | Credits | Assessment* | |
Professional Foreign Language (English) | 3 | E | |
Philosophy / Sociology | 3 | IW | |
Mathematics | 3 | E | |
Information Systems and Security | 6 | E | |
Computer Architecture and Networks | 6 | E | |
Algorithms and Data Structures (CW) | 6 | E | |
Information Activities Practice | 3 | IW | |
3rd semester (30 credits) | |||
Compulsory course | Credits | Assessment* | |
Discrete Mathematics | 3 | E | |
Environmental and Civil Safety | 3 | IW | |
Information System Design and Integration (CW) | 6 | E | |
Computer Graphics | 3 | IW | |
Object-oriented Programming (CW) | 6 | IW | |
Database Design | 6 | E | |
User-Computer Interface Practice | 3 | IW | |
4th semester (30 credits) | |||
Compulsory course | Credits | Assessment* | |
Finance Accounting Basics | 3 | IW | |
Probability Theory and Statistics | 3 | E | |
Economics | 6 | E | |
Databases and Systems | 6 | E | |
Internet Technology | 6 | E | |
Database and programming practice | 3 | IW | |
Optional Course | 3 | IW | |
Optional course | Credits | Assessment* | |
Psychology | 3 | IW | |
Organization communications | 3 | IW | |
Quality Management | 3 | IW | |
Physical Training | 3 | IW | |
Specialization: Information Security | |||
5th semester (30 credits) | |||
Compulsory course | Credits | Assessment* | |
Law | 3 | IW | |
Project management | 3 | E | |
IT Service Management | 6 | E | |
Information systems Security | 6 | IW | |
Cyber Incidents and Research Methods (CW) | 6 | E | |
Data mining | 3 | E | |
Optional Course | 3 | IW | |
Optional course | Credits | Assessment* | |
Programming language JAVA | 3 | IW | |
Open Source Software | 3 | IW | |
Data base servers administration | 3 | IW | |
Business management systems | 3 | IW | |
6th semester (30 credits) | |||
Compulsory course | Credits | Assessment* | |
Information System Audit | 6 | E | |
Information System Testing (CW) | 6 | E | |
Information Security Management and Risk Administration | 3 | IW | |
Professional Practice | 12 | IW | |
Optional Course | 3 | IW | |
Optional course | Credits | Assessment* | |
E-business platforms | 3 | IW | |
Smart devices technologies | 3 | IW | |
E- marketing | 3 | IW | |
Legal Regulation of Cybersecurity | 3 | IW | |
Specializacija: Information Technology Service Management | |||
5th semester (30 credits) | |||
Compulsory course | Credits | Assessment* | |
Law | 3 | IW | |
Project management | 3 | E | |
IT Service Management | 6 | E | |
Activity Process Modelling (CW) | 6 | IW | |
Business Management Systems | 6 | E | |
Data mining | 3 | E | |
Optional Course | 3 | IW | |
Optional course | Credits | Assessment* | |
Programming language JAVA | 3 | IW | |
Open Source Software | 3 | IW | |
Data base servers administration | 3 | IW | |
Information systems security basis | 3 | IW | |
6th semester (30 credits) | |||
Compulsory course | Credits | Assessment* | |
E-marketing | 3 | E | |
Information System Testing (CW) | 6 | IW | |
IT Services | 6 | IW | |
Professional Practice | 12 | IW | |
Optional Course | 3 | E | |
Optional course | Credits | Assessment* | |
E-business platforms | 3 | IW | |
Smart devices technologies | 3 | IW | |
E-marketing | 3 | IW | |
Risks management | 3 | IW | |
7 semester (30 credits) | |||
Compulsory course | Credits | Assessment* | |
Professional Practice | 15 | IW | |
Final Project | 15 |
* Assessment method:
E – examination;
P – projecs;
R – report;
IW – independent work;
KP – course project/paper;
OC – optional course.