COMPUTER ENGINEERING
(Degree Course 2020-2024)
1st semester (30 credits) | |||
Subjects | Credits | Evaluation* | |
Speciality English | 3 | P | |
Fundamentals of Communication | 3 | P | |
Physics | 3 | E | |
Mathematics | 6 | E | |
Electrical engineering | 3 | E | |
Electronics | 6 | E | |
Engineering and Computer Graphics | 3 | P | |
Electronics Practice | 3 | P | |
2nd semester (30 credits) | |||
Subjects | Credits | Evaluation* | |
Environmental and Civil Safety | 3 | P | |
Discret Mathematics | 3 | E | |
Signals and Circuits | 6 | E | |
Digital Devices | 6 | E ,CP | |
Digital Signal Processing | 3 | P | |
Programming | 6 | E | |
Computer Aided Design Practice | 3 | P | |
3rd semester (30 credits) | |||
Subjects | Credits | Evaluation* | |
Probability Theory and Statistics | 3 | E | |
Operating Systems | 6 | E | |
Microprocessors and Controllers | 6 | E | |
Databases | 6 | P | |
Internet Technologies | 6 | E | |
Measurement and Metrology Fundamentals Practice | 3 | P | |
4th semester (30 credits) | |||
Subjects | Credits | Evaluation* | |
Law | 3 | P | |
Management | 3 | E | |
Computer Networks | 6 | E | |
Internet of Things | 6 | E | |
Environmental Computerization | 6 | E | |
Implementation of Computer Networks Practice | 3 | P | |
Optional subject 1 | 3 | P | |
5th semester (27 credits) | |||
Specialization 1 – Computer Systems and Network Administration | |||
Subjects | Credits | Evaluation* | |
Computers and their Architecture | 6 | E,CP | |
Computer Peripherals | 3 | E | |
Computer Network Administration | 6 | E | |
Telecommunication Systems | 6 | E | |
Cloud Computing | 3 | P | |
Computer Systems Maintenance Practice | 3 | P | |
6th semester (33 credits) | |||
Specialization 1 – Computer Systems and Network Administration | |||
Subjects | Credits | Evaluation* | |
Economics | 6 | E | |
Design of Computer Systems | 6 | E, CP | |
Computer Network and Information Security | 3 | E | |
Professional Practice | 12 | P | |
Optional subject 2 | 3 | P | |
Optional subject 3 | 3 | P | |
5th semester (27 credits) |
|||
Specialization 2 – Telecommunication Systems | |||
Subjects | Credits | Evaluation* | |
Communication Lines | 3 | E | |
Digital Switching Systems | 3 | E | |
Information Transfer Systems | 6 | E,CP | |
Mobile Networks | 6 | E | |
Wireless Telecommunications | 3 | P | |
Optional subject 2 | 3 | P | |
Optional subject 3 | 3 | P | |
6th semester (33 credits) |
|||
Specialization 2 – Telecommunication Systems | |||
Subjects | Credits | Evaluation* | |
Economics | 6 | E | |
Telecommunications technologies and networks | 6 | E | |
Telecommunication Network Project | 3 | CP | |
Digital Audio and Video Technologies | 6 | E | |
Professional Practice | 12 | P | |
5th semester (27 credits) |
|||
Specialization 3 – Robotics | |||
Subjects | Credits | Evaluation* | |
Programmable Logic Controllers | 6 | E | |
Computer Process Control Systems | 3 | E | |
Automated Design Systems | 6 | E | |
Digital Automation | 6 | E | |
Fundamentals of Intelligent Management Systems | 3 | P | |
Robotic Communications | 3 | P | |
6th semester (33 credits) |
|||
Specialization 3 – Robotics | |||
Subjects | Credits | Evaluation* | |
Economics | 6 | E | |
Robotic Systems | 6 | E, CP | |
Robotic Industrial Systems | 3 | E | |
Professional Practice | 12 | P | |
Optional subject 2 | 3 | P | |
Optional subject 3 | 3 | P | |
7th semester (30 credits) | |||
Subjects | Credits | Evaluation* | |
Final Practice | 15 | p | |
Final Project | 15 | FP |
Optional subjects | Credits | Evaluation* |
General college study subjects | ||
Professional English (B1) | 3 | P |
German 1 | 3 | P |
Physical Training | 3 | P |
Professional Ethics | 3 | P |
Business Communications | 3 | P |
Marketing | 3 | P |
Sociology | 3 | P |
Study field subjects | ||
Quality Management | 3 | P |
Graphics Design | 3 | P |
Project Management | 3 | P |
E-Commerce | 3 | P |
Intelligence 1 | 3 | P |
Intelligence 2 | 3 | P |
Optical Communications Networks (only for specialization 1) | 3 | P |
Mobile Networks (only for specialization 1) | 3 | P |
Next Generation Intelligent Networks (only for specialization 2) | 3 | P |
Measurement Automation System LabView (only for specialization 2) | 3 | P |
MATLAB in Electronics (only for specialization 2) | 3 | P |
Image recognition and processing (only for specialization 3) | 3 | P |
Mobile Robots (only for specialization 3) | 3 | P |
Diagnostics of Robotic Systems (only for specialization 3) | 3 | P |
Bio-Robotic Systems (only for specialization 3) | 3 | P |
Medical Robotics Systems (only for specialization 3) | 3 | P |
* Assessment method:
E – exam;
P – project;
CP – course project;
FP – final project
Updated 27/06/22